ASHLI PAYNE OF OLYMPIC HIGH SCHOOL
SAWYER KLUGE OF BREMERTON
ATLANTA (March 18, 2015) – The Women’s Basketball Coaches Association (WBCA) announced today the finalists for the 2015 WBCA Junior/Community College Player of the Year award.
They are:
- Evelyn Akhator, 6’3”, Sophomore, Forward, Chipola Junior College
- Dionna Collins, 5’5”, Sophomore, Guard, Redlands Community College
- Shomari Harris, 5’5”, Sophomore, Guard, Collin County Community College
The WBCA presents the player of the year award annually to the top player in five WBCA membership divisions (NCAA Divisions II, III, NAIA, junior/community college and high school). The winner will be announced during the Fifth Annual WBCA Awards Show on Monday, April 6, in the Grand Ballroom at the Tampa Marriott Waterside in Tampa. This event is part of the WBCA National Convention and is held in conjunction with the NCAA® Women’s Final Four®.
“Congratulations to each of these fine student-athletes on being named finalists for the 2015 WBCA Junior/Community College Player of the Year Award,” said WBCA Executive Director Danielle Donehew. “Each student-athlete has played an integral role in guiding their respective team to an exceptional season, and is very deserving of this distinguished honor. The WBCA celebrates each of these finalists for their contributions to the game during the 2014-15 season.”
The 10-member team was selected by a vote of the selection committee. The committee is composed of one representative from each of the nine geographical regions and a chairperson. The members of the 2015 WBCA Junior/Community College Coaches’ All-America Team are as follows:
Name | Institution | Year | Pos. | Height | |
Evelyn Akhator | Chipola Junior College | Soph. | Forward | 6’3” | |
Dionna Collins | Redlands Community College | Soph. | Guard | 5’5” | |
Chelsey Gibson | Gulf Coast State College | Soph. | Forward | 6’0” | |
Sierra Harley | Owens Community College | Fresh. | Guard | 5’8” | |
Shomari Harris | Collin County Community College | Soph. | Guard | 5’5” | |
Victoria Kemokai | Tyler Junior College | Soph. | Guard | 5’2” | |
Kristina King | Gulf Coast State College | Fresh. | Forward | 6’3” | |
Ashli Payne | Umpqua Community College | Soph. | Guard | 5’11” | |
Jazmine Spears | Trinity Valley Community College | Soph. | Forward | 6’0” | |
Jasmine Trimboli | Iowa Western Community College | Soph. | Guard | 5’10” |
“The 10 members of the 2015 WBCA Junior/Community College Coaches’ All-America Team are well deserving of this recognition, and the WBCA congratulates them for their achievements this season,” said WBCA Executive Director Danielle Donehew. “These young women have separated themselves and through their efforts, have become ambassadors for our game. Through their exceptional talents on the basketball court, they have elevated the women’s game to an exciting new level.”
The following have been recognized as Coaches’ All-America Team Honorable Mentions in the Junior/Community College division:
Name | Institution | Year | Pos. | Height | |
Breck Clark | Northern Oklahoma College Enid | Soph. | Forward | 5’9” | |
Jordan Coleman | Irvine Valley College | Fresh. | Guard | 5’8” | |
Alicia Cooley | State Fair Community College | Soph. | Forward | 6’3” | |
Leashia Grant | Trinity Valley Community College | Soph. | Forward | 6’1” | |
Kendra Howard | San Jacinto College | Soph. | Guard | 5’8” | |
Jasmin Howe | Marshalltown Community College | Soph. | Guard | 5’7” | |
India Johnson | Highland Community College (Kan.) | Soph. | Guard | 5’7” | |
Sueterrica Key | Chipola Junior College | Soph. | Guard | 5’9” | |
Sawyer Kluge | Umpqua Community College | Fresh. | Guard | 5’10” | |
Tamyra Laws | Frederick Community College | Soph. | Guard | 5’8” | |
Miranda LeJune | San Jacinto College | Fresh. | Guard | 5’6” | |
Caylinne Martin | McLennan Community College | Fresh. | Center | 6’3” | |
Jonessa Moore | Cincinnati State Technical & Community College | Soph. | Center | 6’1” | |
Brittny Norris | Tyler Junior College | Soph. | Guard | 5’9” | |
Nakia Page | Bakersfield College | Soph. | Forward | 5’11” | |
Krystal Pickron | Collin County Community College | Soph. | Guard | 5’7” | |
Angie Reid | Foothill College | Fresh. | Center | 6’1” | |
Kaylin Roher | McLennan Community College | Soph. | Guard | 5’4” | |
Whitney Stotler | Seminole State College | Soph. | Forward | 5’11” | |
Tyshee Towner | Wabash Valley College | Soph. | Guard | 5’9” | |
Ashley Tunstall | Owens Community College | Soph. | Forward | 5’10” | |
Breanna Turner | Irvine Valley College | Soph. | Center | 6’2” | |
Nieka Wheeler | Johnson County Community College | Soph. | Forward | 5’9” | |
Demy Whitaker | Owens Community College | Fresh. | Guard | 5’8” | |
Autumn Williams | Trinity Valley Community College | Soph. | Guard | 5’9” | |
Brianna Williams | Collin County Community College | Soph. | Guard | 5’7” | |
Kaelynn Wilson | San Jacinto College | Fresh. | Forward | 5’11” |
Founded in 1981, the Women’s Basketball Coaches Association promotes women’s basketball by
unifying coaches at all levels to develop a reputable identity for the sport and to foster and promote the development of the game as a sport for women and girls. For more information on the WBCA please visit the Website at www.wbca.org.